Inflation in Sweden, EU and the USA
Inflation reduces the value of money. The most common measure of inflation is the change in the Consumer Price Index, CPI. The CPI measures the average cost of a basket of goods and services which reflects household consumption.
Inflation
Annual percentage change
Source: Eurostat, Statistics Sweden and Bureau of Labor Statistics
Vill du visa detta diagram på din egen hemsida?
During the 1970s inflation rates increased rapidly throughout the global economy, mainly because of the oil crisis during the same period of time. However, as the majority of OECD members adopted a restrained monetary policy in the 1980s, international inflation was checked and decreased. Since then the inflation rate has been low within the global economy.
However, in Sweden the inflation rate increased rapidly in the late 1980s again. The reasons for this were a very expansive economic policy financed by large budget deficits and generous wage increases combined with repeated devaluations of the Swedish currency, the krona. In the beginning of the 1990s Sweden faced a sever economic crisis. During this period Sweden changed from a fixed to a floating exchange rate which also hade effects on the inflation rate. To curb the inflation rate Sweden changed its monetary policy to focus more on ensuring price stability. As a result, inflation fell to record low levels.
The change in inflation policy and an increasingly harder international price competition have also contributed to the historically low levels of inflation in both Sweden and in other countries since the beginning of the 1990s. However, because of the finacial crisis and the recession which came after the crisis inflation rates have fallen to about zero in many countries around the world.
Inflation in Sweden, EU and the USA
Annual percentage change
| Year | Euro zone | Sweden | USA
|
|---|
| 1961 | 2.2 | 2.3 | 1.1 |
| 1962 | 4.0 | 4.7 | 1.2 |
| 1963 | 4.3 | 3.0 | 1.2 |
| 1964 | 4.0 | 3.2 | 1.3 |
| 1965 | 4.0 | 5.1 | 1.6 |
| 1966 | 3.4 | 6.6 | 3.0 |
| 1967 | 2.5 | 4.2 | 2.8 |
| 1968 | 3.1 | 1.9 | 4.3 |
| 1969 | 3.6 | 2.8 | 5.5 |
| 1970 | 4.7 | 7.0 | 5.8 |
| 1971 | 5.4 | 7.4 | 4.3 |
| 1972 | 6.1 | 6.0 | 3.3 |
| 1973 | 8.4 | 6.8 | 6.2 |
| 1974 | 12.5 | 9.9 | 11.1 |
| 1975 | 11.2 | 9.8 | 9.1 |
| 1976 | 9.9 | 10.3 | 5.7 |
| 1977 | 10.0 | 11.4 | 6.5 |
| 1978 | 7.7 | 10.1 | 7.6 |
| 1979 | 8.6 | 7.2 | 11.3 |
| 1980 | 11.4 | 13.8 | 13.5 |
| 1981 | 11.6 | 12.1 | 10.3 |
| 1982 | 10.4 | 8.6 | 6.1 |
| 1983 | 8.3 | 8.9 | 3.2 |
| 1984 | 6.9 | 8.0 | 4.3 |
| 1985 | 5.6 | 7.4 | 3.5 |
| 1986 | 3.1 | 4.2 | 1.9 |
| 1987 | 2.7 | 4.2 | 3.7 |
| 1988 | 2.9 | 5.8 | 4.1 |
| 1989 | 4.3 | 6.4 | 4.8 |
| 1990 | 4.2 | 10.5 | 5.4 |
| 1991 | 4.1 | 9.3 | 4.2 |
| 1992 | 3.6 | 2.3 | 3.0 |
| 1993 | 3.3 | 4.6 | 3.0 |
| 1994 | 2.7 | 2.2 | 2.6 |
| 1995 | 2.4 | 2.5 | 2.8 |
| 1996 | 2.2 | 0.5 | 2.9 |
| 1997 | 1.6 | 0.5 | 2.3 |
| 1998 | 1.1 | -0.1 | 1.6 |
| 1999 | 1.1 | 0.5 | 2.2 |
| 2000 | 2.1 | 1.0 | 3.4 |
| 2001 | 2.3 | 2.4 | 2.8 |
| 2002 | 2.2 | 2.2 | 1.6 |
| 2003 | 2.1 | 1.9 | 2.3 |
| 2004 | 2.1 | 0.4 | 2.7 |
| 2005 | 2.2 | 0.5 | 3.4 |
| 2006 | 2.2 | 1.4 | 3.2 |
| 2007 | 2.1 | 2.2 | 2.9 |
| 2008 | 3.3 | 3.5 | 3.8 |
| 2009 | 0.3 | -0.3 | -0.4 |
| | | |
Source: Eurostat, Statistics Sweden and Bureau of Labor Statistics
Download table to excel