GDP is the value of all goods and services produced in a country during one year. Even though GDP is not a perfect measure it gives an idea of how wealthy a country is. It is also the most common way of describing economic growth. The definition of economic growth is in fact an increase of GDP.
During the 1970s and the 1980s, Sweden had a lower GDP growth than the average both within the EU and within the OECD area. The recession in Sweden in the beginning of the 1990s led to a low mark regarding economic growth as the GDP actually fell during three years. Between 1990 and 1993, GDP fell by almost 4 percent in terms of volume. After 1993, the growth rate in Sweden accelerated again and matched the growth rate of the OECD. During 1998-2000, the volume growth rate was actually higher than in comparable countries, at just over 4 percent per year.
Overall, Sweden recovered and, during the period 1970-2008, the Swedish economy grew 122 percent, which is about 30 percentage points lower than the EU-15 and 75 percentage points lower than the OECD area.
After years of economic growth, the Swedish economy, as the rest of the developed world, was again affected by a sharp economic downturn because of the IT-crash in the beginning of 2000. The average growth rate between 2001 and 2003 was only 1,5 percent per year. The crisis was followed, however, by a economic boom. World trade increased sharply, which resulted in rapid export growth for Sweden. The Swedish GDP growth reached above 4 percent in both 2004 and 2006. However, the last years the GDP growth has slowed down due to the financial crisis and the downturn in the whole economy.
GDP growth at market prices by volume
Annual percentage change
| Year | Sweden | EU-15 | United States |
| 1971 | 0.94 | 3.39 | 3.46 |
| 1972 | 2.29 | 4.63 | 5.52 |
| 1973 | 3.97 | 6.31 | 5.91 |
| 1974 | 3.20 | 2.37 | -0.52 |
| 1975 | 2.55 | -0.60 | -0.20 |
| 1976 | 1.06 | 4.60 | 5.42 |
| 1977 | -1.60 | 2.79 | 4.64 |
| 1978 | 1.75 | 3.08 | 5.63 |
| 1979 | 3.84 | 3.65 | 3.15 |
| 1980 | 1.70 | 1.55 | -0.29 |
| 1981 | -0.20 | 0.17 | 2.54 |
| 1982 | 1.19 | 0.95 | -1.98 |
| 1983 | 1.81 | 1.72 | 4.52 |
| 1984 | 4.27 | 2.47 | 7.20 |
| 1985 | 2.19 | 2.54 | 4.11 |
| 1986 | 2.86 | 2.80 | 3.43 |
| 1987 | 3.46 | 2.83 | 3.17 |
| 1988 | 2.67 | 4.27 | 4.10 |
| 1989 | 2.78 | 3.69 | 3.56 |
| 1990 | 1.01 | 2.99 | 1.86 |
| 1991 | -1.12 | 1.94 | -0.26 |
| 1992 | -1.20 | 1.17 | 3.41 |
| 1993 | -2.06 | -0.33 | 2.87 |
| 1994 | 3.95 | 2.81 | 4.11 |
| 1995 | 3.97 | 2.61 | 2.55 |
| 1996 | 1.46 | 1.79 | 3.79 |
| 1997 | 2.46 | 2.74 | 4.51 |
| 1998 | 3.81 | 2.98 | 4.40 |
| 1999 | 4.60 | 3.07 | 4.87 |
| 2000 | 4.40 | 3.91 | 4.17 |
| 2001 | 1.06 | 1.98 | 1.09 |
| 2002 | 2.41 | 1.17 | 1.83 |
| 2003 | 1.91 | 1.20 | 2.50 |
| 2004 | 4.13 | 2.31 | 3.58 |
| 2005 | 3.30 | 1.80 | 3.06 |
| 2006 | 4.25 | 2.98 | 2.67 |
| 2007 | 2.54 | 2.73 | 2.14 |
| 2008 | -0.22 | 0.58 | 0.42 |
Source: OECD
Download table to Excel